📝 Product Description
The Inverterzone Solar WiFi Dongle is designed to make your solar system smarter and easier to manage. With this device, you can connect your inverter to your home Wi-Fi and control everything directly from your phone.
Through the Inverterzone mobile app (free on Android and iOS), you can:
-
📊 See real-time solar generation and grid usage
-
⚙️ Change inverter settings without needing a technician
-
🔋 Manage solar or grid charging schedules
-
📡 Get alerts for changes in power usage or solar production
-
📖 View historical data to track energy savings
It’s a lifetime free app — no annual subscription or hidden charges. The dongle comes with a 1-month warranty and is a one-time investment for smart solar control.
🔧 Key Features
-
🌐 Wi-Fi Connectivity – Access your inverter data anytime, anywhere
-
📊 Real-Time Monitoring – Track solar production and grid consumption live
-
🕒 Smart Scheduling – Set timers for grid/solar charging and power switching
-
🧾 Data History – Review past performance and optimize usage
-
🔔 Instant Alerts – Get notified when grid or solar status changes
-
🔌 RS232/RJ45 COM Port Compatibility – Works with most popular inverter brands
-
✅ Lifetime Free Use – No hidden fees, no subscriptions
📋 Technical Details:
| Attribute | Details |
|---|---|
| Device Type | Solar WiFi Dongle |
| Compatibility | Inverters with RS232 Ethernet COM port |
| Mobile App | Inverterzone (Android & iOS, lifetime free) |
| Functions | Real-time monitoring, inverter setting control, smart timers, alerts |
| Warranty | 1 Month |
| Investment | One-time, no recurring fees |
🌍 Applications
-
Home solar systems
-
Office solar monitoring
-
Hybrid inverter setups
-
Smart energy management
📦 Package Includes
-
1 × Inverterzone Solar WiFi Dongle
🔎 Inverter Compatibility List (Inverterzone Solar WiFi Dongle)
If your inverter is not listed here but has an RS232 communication port, please contact us on WhatsApp at +86 13533004245 to verify compatibility.
| Inverter Brand | Inverter Model | Regular Model | IC Model |
|---|---|---|---|
| Fronus | Infineon PV5000, PV4000, PV7000, Reborn PV2200/3200/5200/7200 | ✅ | – |
| Xeon | 1.6KW, 3KW | ✅ | – |
| Platinum | PV2200, PV3200, PV5200, PV7200, PV9200, PV12200 | ✅ | – |
| Primax | Venus 2000, 3200, 4200, 6200, 8200, 10200 | ✅ | – |
| Galaxy Dual | PV12000+ MAX, PV11000+ MAX, PV7500+ MAX, PV6500+ 5.6KW, PV5000+ | ✅ | – |
| Galaxy | PV4000+, PV2500+ MAX, PV2400+, PV1200+, PV2200–PV12200 | ✅ | – |
| Inverex | 1.2KW, 1.4KW, 1.5KW, Yukon II 3.2–5.6KW, Veyron II 1200W–6000W, Axpert 3kW/6kW RJ45 COM | ✅ | – |
| Nitrox | All Models | ❌ Not Supported | ❌ Not Supported |
| Crown | Xavier II 3.6KW, 5.6KW / Xavier 3.6KW, 4KW, 6KW | ✅ | – |
| Nova | 8.2KW, 8.6KW, 9.8KW, 12KW | ✅ | – |
| Arceus | 5KW, 5.8KW | ✅ | – |
| Elego | 6KW | ✅ | – |
| Tesla | VM-II 3KW–48V, 5KW–48V / INFINI V-II 3KW–24V, 5KW–24V, 6KW–48V, 8KW–48V / INFINI V-III 6KW–48V, 8KW–48V | ✅ | – |
| HLE | 6KW RS232, 8KW RS232 | ✅ | – |
| HLE | 6KW RS422, 8KW RS422, 10KW RS232 | ❌ Not Supported | ❌ Not Supported |
| Power Square | PV3000, PV4000, PV6000, PV7000 | ✅ | – |
| Sunlife | 3.6KW, 4.2KW, 6KW | ✅ | – |
| Solarmax | 1.5KW, PV2000 | ✅ | – |
| Jaguar | 1.2KVA, 2.4KVA | ✅ | – |
| R4 | 3KW, 5KW | ✅ | – |
| Falcon | 3KW, 6KW, 6KW Ultra | ✅ | – |
| Salon | 3KW | ✅ | – |
| Salon | 6KW | ❌ Not Supported | ❌ Not Supported |
| Orion | 4KW, 6KW, 6KW Dual, 8KW RS232, 8KW Dual RS232 | ✅ | – |
| Onyx | All Inverters | ❌ Not Supported | ❌ Not Supported |
| Pv9000 IP65 | All Models | ❌ Not Supported | ❌ Not Supported |
| Knox | 3KW, 6KW, 8KW, 10KW RS232 | ✅ | – |
| Ziewnic | Z4 1.6KW, 2.8KW / Z5 PV4000, PV6500, PV8500 / Z6 PV8500–15000 / Z6 PV12000 | ✅ | – |
| Diamond | PV6500, PV8500, PV13000 | ✅ | – |
| Marvel Series | All Models | ❌ Not Supported | ❌ Not Supported |
| Mars Series | All Models | ✅ | – |
| Max | PV2500, PV2500 Dual, PV4000, PV5000 Dual, PV7000 | ✅ | – |
| Maxpower | Suntronic PV3000–7000 Pro, PV6000 Pro, PV12000 Ultra | ✅ | – |
| Homeage | 3KW, 4KW, 6KW, 8KW | ✅ | – |
| Raybit | All Inverters | ❌ Not Supported | ❌ Not Supported |
| Sako | 3KW, 4KW | ✅ | – |
| Sako | 6KW | ❌ Not Supported | ❌ Not Supported |
| Omega | 3KW, 4KW, 6KW | ✅ | – |
| Techorse | Spectrum PV3000, PV6000, PV6200, PV6500, PV10200 | ✅ | – |
| Itel | All Inverters | ❌ Not Supported | ❌ Not Supported |
| Long Life | Panda 1.2KW, 3KW / Phantam 4KW, 6KW / Phantam II 6KW / Mars 6KW / Ultra Pro 6KW / Ultra Smart 8KW, 11KW | ✅ | – |
| Sungrow | 3KW, 4KW, 6KW | ✅ | – |
| Victor | 3KW, 6KW, 8KW, 10KW | ✅ | – |
| Delux | 3KW, 6KW, 8KW, 10KW | ✅ | – |
| Apollo | 3KW, 4KW, 5KW, 6KW, 8KW, 10KW | ✅ | – |
| Next Power | 3KW, 6KW, 8KW, 10KW | ✅ | – |
| Dungjin | PV5000, PV6000, PV7500 | ✅ | – |
| Solis | All Inverters | ❌ Not Supported | ❌ Not Supported |
| Solax | All Inverters | ❌ Not Supported | ❌ Not Supported |
| OnGrid | All Inverters | ❌ Not Supported | ❌ Not Supported |


























Reviews
There are no reviews yet.