1.Uses
ZVR zinc oxide varistor is a sort of sensiive component which resistance value can vary with the applied voltage , it is widely used in electronic and electrical equipments to pretect them from damage of transient overvoltage and for surge absorption .
2.Features
Broad varistor voltage range :18V to 1.8KV
Fast response to transient voltage (ns)
High great withstanding surge current
Excellent non-linearity voltage
Symmetric V-I characteristic
No following-on current
Long life
3.Range of application
Used in surge protection for IC , transistor , diode semiconductor switch circuits .
Used in communication ,telemetering,electrical control and various electronic equioments.
Suppress the instantaneous overvoltage caused by electromagnetic valve and relay .
Suppress the instantaneous overvoltage caused by power supply.
Suppress the instantaneous overvoltage caused by electronic circuits.
Lighting protection for various kingd of electronic appliances .
4.Technical conditions
The zinc oxide varistor carry out standards of GB/T10193 , GB/T10194, GB/T10195-1997 and SJ/T10348-10349 .
Measurement conditions : for varistor of 05D,07D,10D,14D,20D series , voltage across the varistor measured under 1mADC .
Varisor voltage : the voltage between two terminals with the specified measureing current applied is expressed by letter V .
Maximum continuous operating voltage :the maximum sinusoidal RMS voltage or maximum DC voltage that can be applied continuously in the specified environmental temperature range .
Working ambient temperature : -40ºC ~ +85ºC
Storage temperature range : -40ºC ~ +125ºC
5.Recognized standards and certificates
Recognized organization | Recognized marks | Recognized standard | Certificates series No |
CQC | GB/T10193-1997; GB/T10194-1997; GB8898-2011; GB4943.1-2011 |
CQC12001076476 | |
UL / CUL | UL1449 | E317616 | |
VDE | DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
40028836 |
6.Part size
description | Size code | Type and dimension (mm) | ||||
ZVR05D | ZVR07D | ZVR10D | ZVR14D | ZVR20D | ||
Product diameter | Dmax | 7 | 9 | 12 | 16 | 22 |
Product thickness | Tmax | 4~7 | 5~7 | 5~9 | 5~14 | 5~14 |
Lead diameter | d(±0.1) | 0.6 | 0.6 | 0.8 | 0.8 | 1 |
Lead spacing | F(±1) | 5 | 5 | 7.5 | 7.5 | 10 |
Lead length | Lmin | 25 | 25 | 25 | 25 | 25 |
Coat drop | DRmax | 3 | 3 | 3 | 3 | 3 |
7.D5 zinc oxide varistor parameter
Part no | Varistor voltage |
Maximum Operating voltage |
Maximum Clamping voltage |
Withstanding Surge current 8/20uS(A) |
Rated power |
Energy |
Pulse current In(A) | capacitance (reference) |
||||||
V (V) |
AC (V) |
DC (V) |
Vc (V) |
Ip (A) |
I time |
2 time |
w | 2ms (J) |
10/1000 us |
2mS | 10/1000 us |
8/20 us |
C(Pf) | |
ZVR05D180 | 18 | 11 | 14 | 40 | 1 | 250 | 125 | 0.01 | 0.3 | 0.6 | 4 | 5.6 | 50 | 1600 |
ZVR05D220 | 22 | 14 | 18 | 48 | 0.4 | 0.7 | 1300 | |||||||
ZVR05D270 | 27 | 17 | 22 | 60 | 0.5 | 0.9 | 1050 | |||||||
ZVR05D330 | 33 | 20 | 26 | 73 | 0.6 | 1.1 | 900 | |||||||
ZVR05D390 | 39 | 25 | 31 | 86 | 0.8 | 1.2 | 500 | |||||||
ZVR05D470 | 47 | 30 | 38 | 104 | 1.0 | 1.5 | 450 | |||||||
ZVR05D560 | 56 | 35 | 45 | 123 | 1.0 | 1.8 | 400 | |||||||
ZVR05D680 | 68 | 40 | 56 | 150 | 1.2 | 2.2 | 350 | |||||||
ZVR05D820 | 82 | 50 | 65 | 145 | 5 | 800 | 600 | 0.1 | 1.7 | 3.5 | 6 | 8.4 | 200 | 250 |
ZVR05D101 | 100 | 60 | 85 | 175 | 2.0 | 4.0 | 200 | |||||||
ZVR05D121 | 120 | 75 | 100 | 210 | 2.5 | 5.0 | 170 | |||||||
ZVR05D151 | 150 | 95 | 125 | 260 | 3.0 | 6.5 | 140 | |||||||
ZVR05D181 | 180 | 114 | 150 | 317 | 3.6 | 7.5 | 90 | |||||||
ZVR05D201 | 200 | 130 | 170 | 355 | 4.0 | 8.5 | 80 | |||||||
ZVR05D221 | 220 | 140 | 180 | 380 | 4.5 | 9.0 | 70 | |||||||
ZVR05D241 | 240 | 150 | 200 | 415 | 5.0 | 10.5 | 70 | |||||||
ZVR05D271 | 270 | 175 | 225 | 475 | 6.0 | 11.0 | 65 | |||||||
ZVR05D301 | 300 | 190 | 250 | 523 | 6.5 | 12.0 | 60 | |||||||
ZVR05D331 | 330 | 210 | 276 | 572 | 7.0 | 13.0 | 55 | |||||||
ZVR05D361 | 360 | 230 | 300 | 620 | 7.5 | 16.0 | 50 | |||||||
ZVR05D391 | 390 | 250 | 320 | 675 | 8.0 | 17.0 | 50 | |||||||
ZVR05D431 | 430 | 275 | 350 | 745 | 9.0 | 20.0 | 45 | |||||||
ZVR05D471 | 470 | 300 | 380 | 810 | 10.0 | 21.0 | 40 |
8.D7 zinc oxide varistor parameter
Part no | Varistor voltage |
Maximum Operating voltage |
Maximum Clamping voltage |
Withstanding Surge current 8/20uS(A) |
Rated power |
Energy |
Pulse current In(A) | capacitance (reference) |
||||||
V (V) |
AC (V) |
DC (V) |
Vc (V) |
Ip (A) |
I time |
2 time |
w | 2ms (J) |
10/1000 us |
2mS | 10/1000 us |
8/20 us |
C(Pf) | |
ZVR07D180 | 18 | 11 | 14 | 36 | 2.5 | 500 | 250 | 0.02 | 0.8 | 1.1 | 9 | 12.6 | 125 | 3500 |
ZVR07D220 | 22 | 14 | 18 | 43 | 0.9 | 1.3 | 2800 | |||||||
ZVR07D270 | 27 | 17 | 22 | 53 | 1.0 | 1.6 | 2000 | |||||||
ZVR07D330 | 33 | 20 | 26 | 65 | 1.2 | 2.0 | 1600 | |||||||
ZVR07D390 | 39 | 25 | 31 | 77 | 1.5 | 2.4 | 1350 | |||||||
ZVR07D470 | 47 | 30 | 38 | 93 | 1.8 | 2.8 | 1150 | |||||||
ZVR07D560 | 56 | 35 | 45 | 110 | 2.2 | 3.4 | 950 | |||||||
ZVR07D680 | 68 | 40 | 56 | 135 | 2.5 | 4.1 | 700 | |||||||
ZVR07D820 | 82 | 50 | 65 | 135 | 10 | 1750 | 1250 | 0.25 | 3.5 | 7.0 | 14 | 19.6 | 500 | 550 |
ZVR07D101 | 100 | 60 | 85 | 165 | 4.0 | 8.5 | 500 | |||||||
ZVR07D121 | 120 | 75 | 100 | 200 | 5.0 | 10.0 | 450 | |||||||
ZVR07D151 | 150 | 95 | 125 | 250 | 6.0 | 13.0 | 350 | |||||||
ZVR07D181 | 180 | 114 | 150 | 317 | 8.4 | 15.0 | 280 | |||||||
ZVR07D201 | 200 | 130 | 170 | 340 | 10.0 | 17.5 | 250 | |||||||
ZVR07D221 | 220 | 140 | 180 | 360 | 10.0 | 19.0 | 250 | |||||||
ZVR07D241 | 240 | 150 | 200 | 395 | 10.0 | 21.0 | 200 | |||||||
ZVR07D271 | 270 | 175 | 225 | 455 | 12.0 | 24.0 | 170 | |||||||
ZVR07D301 | 300 | 190 | 250 | 523 | 13.0 | 26.0 | 155 | |||||||
ZVR07D331 | 330 | 210 | 276 | 572 | 14.0 | 28.0 | 140 | |||||||
ZVR07D361 | 360 | 230 | 300 | 595 | 15.0 | 32.0 | 130 | |||||||
ZVR07D391 | 390 | 250 | 320 | 650 | 17.0 | 35.0 | 130 | |||||||
ZVR07D431 | 430 | 275 | 350 | 710 | 20.0 | 40.0 | 110 | |||||||
ZVR07D471 | 470 | 300 | 385 | 775 | 20.0 | 42.0 | 100 | |||||||
ZVR07D511 | 510 | 320 | 430 | 845 | 30.0 | 45.0 | 38 |
9.D10 zinc oxide varistor parameter
Part no | Varistor voltage |
Maximum Operating voltage |
Maximum Clamping voltage |
Withstanding Surge current 8/20uS(A) |
Rated power |
Energy |
Pulse current In(A) | capacitance (reference) |
||||||
V (V) |
AC (V) |
DC (V) |
Vc (V) |
Ip (A) |
I time |
2 time |
w | 2ms (J) |
10/1000 us |
2mS | 10/1000 us |
8/20 us |
C(Pf) | |
ZVR10D180 | 18 | 11 | 14 | 36 | 5 | 1000 | 500 | 0.05 | 1.5 | 2.6 | 17 | 23.8 | 250 | 7500 |
ZVR10D220 | 22 | 14 | 18 | 43 | 2.0 | 3.2 | 6000 | |||||||
ZVR10D270 | 27 | 17 | 22 | 53 | 2.5 | 3.9 | 4000 | |||||||
ZVR10D330 | 33 | 20 | 26 | 65 | 3.0 | 4.8 | 3000 | |||||||
ZVR10D390 | 39 | 25 | 31 | 77 | 3.5 | 5.6 | 2600 | |||||||
ZVR10D470 | 47 | 30 | 38 | 93 | 4.5 | 6.8 | 2200 | |||||||
ZVR10D560 | 56 | 35 | 45 | 110 | 5.5 | 8.1 | 1800 | |||||||
ZVR10D680 | 68 | 40 | 56 | 135 | 6.5 | 9.8 | 1300 | |||||||
ZVR10D820 | 82 | 50 | 65 | 135 | 25 | 3500 | 2500 | 0.4 | 8.0 | 14.0 | 30 | 42 | 2000 | 1800 |
ZVR10D101 | 100 | 60 | 85 | 165 | 10.0 | 17.0 | 1400 | |||||||
ZVR10D121 | 120 | 75 | 100 | 200 | 12.0 | 20.0 | 1100 | |||||||
ZVR10D151 | 150 | 95 | 125 | 250 | 16.0 | 25.0 | 900 | |||||||
ZVR10D181 | 180 | 114 | 150 | 305 | 18.4 | 30.0 | 560 | |||||||
ZVR10D201 | 200 | 130 | 170 | 340 | 20.0 | 35.0 | 500 | |||||||
ZVR10D221 | 220 | 140 | 180 | 360 | 23.0 | 39.0 | 450 | |||||||
ZVR10D241 | 240 | 150 | 200 | 395 | 25.0 | 42.0 | 400 | |||||||
ZVR10D271 | 270 | 175 | 225 | 455 | 30.0 | 49.0 | 350 | |||||||
ZVR10D301 | 300 | 190 | 250 | 505 | 32.0 | 53.0 | 330 | |||||||
ZVR10D331 | 330 | 210 | 276 | 545 | 34.0 | 58.0 | 523 | |||||||
ZVR10D361 | 360 | 230 | 300 | 595 | 35.0 | 65.0 | 300 | |||||||
ZVR10D391 | 390 | 250 | 320 | 650 | 40.0 | 70.0 | 270 | |||||||
ZVR10D431 | 430 | 275 | 350 | 710 | 45.0 | 80.0 | 250 | |||||||
ZVR10D471 | 470 | 300 | 385 | 775 | 45.0 | 85.0 | 230 | |||||||
ZVR10D511 | 510 | 324 | 426 | 840 | 45.0 | 92.0 | 18 | 25.2 | 230 | |||||
ZVR10D561 | 560 | 356 | 468 | 925 | 45.0 | 92.0 | 200 | |||||||
ZVR10D621 | 620 | 385 | 505 | 1025 | 45.0 | 92.0 | 180 | |||||||
ZVR10D681 | 680 | 420 | 565 | 1120 | 45.0 | 92.0 | 130 | |||||||
ZVR10D751 | 750 | 460 | 615 | 1240 | 50.0 | 100.0 | 120 | |||||||
ZVR10D781 | 780 | 485 | 640 | 1290 | 50.0 | 100.0 | 120 | |||||||
ZVR10D821 | 820 | 510 | 670 | 1355 | 55.0 | 110.0 | 110 | |||||||
ZVR10D911 | 910 | 550 | 745 | 1500 | 60.0 | 130.0 | 100 | |||||||
ZVR10D102 | 1000 | 625 | 825 | 1650 | 65.0 | 140.0 | 90 | |||||||
ZVR10D112 | 1100 | 680 | 895 | 1815 | 70.0 | 155.0 | 80 |
10.D14 zinc oxide varistor parameter
Part no | Varistor voltage |
Maximum Operating voltage |
Maximum Clamping voltage |
Withstanding Surge current 8/20uS(A) |
Rated power |
Energy |
Pulse current In(A) | capacitance (reference) |
||||||
V (V) |
AC (V) |
DC (V) |
Vc (V) |
Ip (A) |
I time |
2 time |
w | 2ms (J) |
10/1000 us |
2 mS |
10/1000 us |
8/20 us |
C(Pf) | |
ZVR14D180 | 18 | 11 | 14 | 36 | 10 | 2000 | 1000 | 0.1 | 3.5 | 5.2 | 45 | 63 | 500 | 18000 |
ZVR14D220 | 22 | 14 | 18 | 43 | 4.0 | 6.3 | 15000 | |||||||
ZVR14D270 | 27 | 17 | 22 | 53 | 5.0 | 7.8 | 10000 | |||||||
ZVR14D330 | 33 | 20 | 26 | 65 | 6.0 | 9.5 | 7500 | |||||||
ZVR14D390 | 39 | 25 | 31 | 77 | 7.0 | 11.0 | 6500 | |||||||
ZVR14D470 | 47 | 30 | 38 | 93 | 8.5 | 14.0 | 5500 | |||||||
ZVR14D560 | 56 | 35 | 45 | 110 | 10.0 | 16.0 | 4500 | |||||||
ZVR14D680 | 68 | 40 | 56 | 135 | 12.0 | 20.0 | 3300 | |||||||
ZVR14D820 | 82 | 50 | 65 | 135 | 50 | 6000 | 450 | 0.6 | 14.0 | 28.0 | 60 | 84 | 2000 | 2900 |
ZVR14D101 | 100 | 60 | 85 | 165 | 18.0 | 35.0 | 2400 | |||||||
ZVR14D121 | 120 | 75 | 100 | 200 | 20.0 | 42.0 | 1900 | |||||||
ZVR14D151 | 150 | 95 | 125 | 250 | 25.0 | 53.0 | 1500 | |||||||
ZVR14D181 | 180 | 114 | 150 | 303 | 31.0 | 62.0 | 1250 | |||||||
ZVR14D201 | 200 | 130 | 170 | 340 | 35.0 | 70.0 | 1000 | |||||||
ZVR14D221 | 220 | 140 | 180 | 360 | 40.0 | 78.0 | 1000 | |||||||
ZVR14D241 | 240 | 150 | 200 | 395 | 40.0 | 84.0 | 900 | |||||||
ZVR14D271 | 270 | 175 | 225 | 455 | 50.0 | 99.0 | 750 | |||||||
ZVR14D301 | 300 | 190 | 250 | 505 | 55.0 | 105.0 | 650 | |||||||
ZVR14D331 | 330 | 210 | 276 | 545 | 60.0 | 115.0 | 600 | |||||||
ZVR14D361 | 360 | 230 | 300 | 595 | 65.0 | 130.0 | 550 | |||||||
ZVR14D391 | 390 | 250 | 320 | 650 | 70.0 | 140.0 | 500 | |||||||
ZVR14D431 | 430 | 275 | 350 | 710 | 75.0 | 155.0 | 450 | |||||||
ZVR14D471 | 470 | 300 | 385 | 775 | 80.0 | 175.0 | 440 | |||||||
ZVR14D511 | 510 | 324 | 426 | 840 | 85.0 | 190.0 | 40 | 56 | 400 | |||||
ZVR14D561 | 560 | 356 | 468 | 925 | 85.0 | 190.0 | 340 | |||||||
ZVR14D621 | 620 | 385 | 505 | 1025 | 5000 | 85.0 | 190.0 | 250 | ||||||
ZVR14D681 | 680 | 420 | 565 | 1120 | 90.0 | 190.0 | 250 | |||||||
ZVR14D751 | 750 | 460 | 615 | 1240 | 100.0 | 210.0 | 230 | |||||||
ZVR14D781 | 780 | 485 | 640 | 1290 | 105.0 | 210.0 | 230 | |||||||
ZVR14D821 | 820 | 510 | 670 | 1355 | 110.0 | 235.0 | 200 | |||||||
ZVR14D911 | 910 | 550 | 745 | 1500 | 120.0 | 255.0 | 180 | |||||||
ZVR14D102 | 1000 | 625 | 825 | 1650 | 130.0 | 280.0 | 150 | |||||||
ZVR14D112 | 1100 | 680 | 895 | 1815 | 140.0 | 310.0 | 150 | |||||||
ZVR14D182 | 1800 | 1000 | 1465 | 2970 | 240.0 | 510.0 | 100 |
11.D20 zinc oxide varistor parameter
Part no | Varistor voltage |
Maximum Operating voltage |
Maximum Clamping voltage |
Withstanding Surge current 8/20uS(A) |
Rated power |
Energy |
Pulse current In(A) | capacitance (reference) |
||||||
V (V) |
AC (V) |
DC (V) |
Vc (V) |
Ip (A) |
I time |
2 time |
w | 2ms (J) |
10/1000 us |
2mS | 10/1000 us |
8/20 us |
C(Pf) | |
ZVR20D180 | 18 | 11 | 14 | 36 | 10 | 2000 | 1000 | 0.1 | 10 | 13 | 125 | 175 | 1000 | 37000 |
ZVR20D220 | 22 | 14 | 18 | 43 | 13 | 16 | 30000 | |||||||
ZVR20D270 | 27 | 17 | 22 | 53 | 15 | 19 | 22000 | |||||||
ZVR20D330 | 33 | 20 | 26 | 65 | 20 | 24 | 17000 | |||||||
ZVR20D390 | 39 | 25 | 31 | 77 | 24 | 28 | 15000 | |||||||
ZVR20D470 | 47 | 30 | 38 | 93 | 30 | 34 | 13000 | |||||||
ZVR20D560 | 56 | 35 | 45 | 110 | 35 | 41 | 11000 | |||||||
ZVR20D680 | 68 | 40 | 56 | 135 | 40 | 49 | 7000 | |||||||
ZVR20D820 | 82 | 50 | 65 | 135 | 100 | 10000 | 7000 | 0.2 | 27 | 56 | 100 | 140 | 3000 | 5500 |
ZVR20D101 | 100 | 60 | 85 | 165 | 30 | 70 | 4800 | |||||||
ZVR20D121 | 120 | 75 | 100 | 200 | 40 | 85 | 3800 | |||||||
ZVR20D151 | 150 | 95 | 125 | 250 | 50 | 106 | 3000 | |||||||
ZVR20D181 | 180 | 114 | 150 | 303 | 62 | 120 | 2500 | |||||||
ZVR20D201 | 200 | 130 | 170 | 340 | 70 | 140 | 2000 | |||||||
ZVR20D221 | 220 | 140 | 180 | 360 | 75 | 155 | 2000 | |||||||
ZVR20D241 | 240 | 150 | 200 | 395 | 80 | 168 | 1800 | |||||||
ZVR20D271 | 270 | 175 | 225 | 455 | 90 | 190 | 1600 | |||||||
ZVR20D301 | 300 | 190 | 250 | 505 | 100 | 200 | 1400 | |||||||
ZVR20D331 | 330 | 210 | 270 | 545 | 110 | 228 | 1400 | |||||||
ZVR20D361 | 360 | 230 | 300 | 595 | 120 | 255 | 1200 | |||||||
ZVR20D391 | 390 | 250 | 320 | 650 | 130 | 275 | 1000 | |||||||
ZVR20D431 | 430 | 275 | 350 | 710 | 140 | 303 | 900 | |||||||
ZVR20D471 | 470 | 300 | 385 | 775 | 150 | 350 | 900 | |||||||
ZVR20D511 | 510 | 324 | 426 | 840 | 7500 | 6500 | 150 | 382 | 80 | 112 | 700 | |||
ZVR20D561 | 560 | 356 | 468 | 925 | 150 | 382 | 700 | |||||||
ZVR20D621 | 620 | 385 | 505 | 1025 | 150 | 382 | 500 | |||||||
ZVR20D681 | 680 | 420 | 560 | 1120 | 160 | 382 | 460 | |||||||
ZVR20D751 | 750 | 460 | 615 | 1240 | 175 | 420 | 420 | |||||||
ZVR20D781 | 780 | 485 | 640 | 1290 | 180 | 420 | 420 | |||||||
ZVR20D821 | 820 | 510 | 670 | 1355 | 190 | 460 | 400 | |||||||
ZVR20D911 | 910 | 550 | 745 | 1500 | 215 | 510 | 350 | |||||||
ZVR20D102 | 1000 | 625 | 825 | 1650 | 230 | 565 | 320 | |||||||
ZVR20D112 | 1100 | 680 | 895 | 1815 | 250 | 620 | 300 | |||||||
ZVR20D182 | 1800 | 1000 | 1465 | 2970 | 400 | 1020 | 200 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.